The 2024 Championships were a huge success helped by the weather which was dry all week, although very windy for the first few days, and the organisation by the Referee and the team, and also the great sportsmanship of all the players.
A big thank you to Jenny Sayer, the referee and organiser, and to all the court supervisors – John Cliff, Liz Collinson, Beau Darrer, Jane Dow, Aurelie Hemphill, Larry Nelson, for running such a great event. Also, a big thank you to Ian and the team at Winchester Racquets and Fitness.
The Championships started with the 8U Red and 9U Orange events and also the Men’s and Ladies’ events which continued on the Monday. The other age groups followed during the week and the 12U – 18U and Men’s and Ladies Finals were held on Saturday 31st August. The doubles events followed on the second day of the age groups and the 14U Mixed and 18U Mixed events were held on the Friday which again proved popular and fun events.
Congratulations to our 2024 County Champions and special mention to Evie Pate who won the 18U Girls and Ladies Singles and Doubles (with Freya Davies), Hayden Cummings who won the Men’s Singles, 16U Boys Singles and 16U Doubles (with Tuna Lokman).
Age Group | Winner | Runner-up |
Men’s Singles | Hayden Cummings | Mats Colling |
Ladies’ Singles | Evie Pate | Magda Kornijczuk |
Men’s Doubles | Mats Colling & Zizheng Jin | Thomas Hargreave & Freddie Swain |
Ladies’ Doubles | Freya Davies & Evie Pate | Scarlett Doman & Ivana Maynard |
18U Boys Singles | Thomas Hargreave | Hari Walton |
18U Girls Singles | Evie Pate | Sophia Florence |
16U Boys Singles | Hayden Cummings | Daniel Rutorov |
16U Girls Singles | Sophia Florence | Lana Benson |
14U Boys Singles | Riley Webb | Oluwamurewa Egbeyemi |
14U Girls Singles | Leena Sunil | Freya Jones |
12U Boys Singles | Filip Kaminski | Jude Jeffries Keel |
12U Girls Singles | Tobechi Nwawudu | Connie Soon |
11U Boys Singles | Jude Jeffries Keel | Reggie Scutt |
11U Girls Singles | Diana Florence | Connie Soon |
10U Boys Singles | Monty Gaynor | Alexander Vincent |
10U Girls Singles | Sophia Rutorova | Elizabeth Nwawudu |
9U Boys Singles | Adam Kaminski | Edward Wood |
9U Girls Singles | Elizabeth Nwawudu | Desiree Ekateria Goller |
8U Boys Singles | Edward Wood | William Wood |
8U Girls Singles | Lily Paracha | Scarlett Hamill |
18U Boys Doubles | Alfie Hand & Thomas Hargreave | Jesse Frank Abu & Daniel Rutorov |
18U Girls Doubles | Scarlett Doman & Ivana Maynard | Harriet Burley & Evie Pate |
18U MXD Doubles | Daniel Rutorov & Scarlett Doman | Thomas Hargreave & Harriet Burley |
16U Boys Doubles | Hayden Cummings & Tuna Lokman | Edwin James Vopson & Scott Yates |
16U Girls Doubles | Sophia Florence & Freya Jones | Emma Bebbington & Lana Benson |
14U Boys Doubles | Edwin James Vopson & Scott Yates | William Durman & Ollie Wright |
14U Girls Doubles | Freya Jones & Leena Sunil | Tobechi Nwawudu & Sofia Pavikova |
14U MXD Doubles | Freya Jones & Scott Yates | Sophia Florence & Filip Kaminski |
12U Boys Doubles | Jude Jeffries Keel & Archie Rossiter | Edward Durman & Filip Kaminski |
11U Boys Doubles | Jude Jeffries Keel & Reggie Scutt | Monty Gaynor & Alex Pardoe |
10U MXD Doubles | Archie Hunter & Sebastian Parker | Alexander Vincent & Joshua Scorey |
9U MXD Doubles | Jacob Lee & Adam Kaminski | Edward Wood & Elizabeth Nwawudu |
For the results, please see: https://competitions.lta.org.uk/tournament/DDE6F3D7-92EE-49DB-8554-625A6BF1AF7E